Vital LadyMA923 60 tablets
Supports inner strength, energy and vitality
- Supports libido and vitality
- Supports physical stamina and performance
- Helps strengthen the reproductive system and balance hormonal flow
- Supports the skin's youthful glow and vitality
This potent formula can help you stay composed inside while meeting the daily demands of home and job. Twenty-five powerful Ayurvedic herbs in Vital Lady herbal formula work synergistically to strengthen your mind, body and spirit so you’ll feel composed on the inside and dynamic on the outside.
Specially targeted for the female nervous system, this formula revitalizes the seven types of body tissue, supports cell regeneration, balances hormones and emotions, and boosts digestion, elimination and purification.
And because it promotes stamina and resistance to day-to-day stress, Vital Lady is the ideal choice for the woman who is juggling career, home and social life.
Tips for Feeling Your Best Every Day
- If you’re under stress, practice the Transcendental Meditation programme, proven by hundreds of scientific studies to be highly effective in reducing mental, physical and emotional stress
- Establish a regular routine, with regular times for meals, sleep and activity
- Exercise regularly
- Give yourself an Ayurvedic oil massage (abhyanga) regularly
- Get plenty of rest. Early to bed and early to rise
- Avoid stimulants such as caffeine, alcohol and tobacco
- Eat your largest meal of the day at noon, when your digestive fire is at its peak
- Don’t read or watch TV while eating, as this disrupts digestion and reduces energy levels
- Participate in calming activities such as gardening and leisurely walks
- Take time out from your work and home responsibilities to nurture yourself.
English | LatinSanskrit | Part Used | % | in mg in 500 mg |
---|---|---|---|---|
Mineral pitch | Asphaltum | 24.66 | 123.29 | |
Himalayan cedar | Cedrus deodara | Heartwood | 5.80 | 29.01 |
Red sanders | Pterocarpus santalinus | Heartwood | 5.80 | 29.01 |
Turpeth root | Operculina turpethum | Root | 5.80 | 29.01 |
Costus | Saussurea lappa | Root | 2.90 | 14.50 |
Turmeric | Curcuma longa | Rhizome | 2.90 | 14.50 |
Cobra's saffron | Mesua ferrea | Flower | 2.90 | 14.50 |
Trailing eclipta | Eclipta alba | Whole Plant | 2.90 | 14.50 |
Spiked ginger lily | Hedychium spicatum | Rhizome | 2.90 | 14.50 |
Iron oxide | Ferri oxidum | 1.45 | 7.25 | |
Cinnamon | Cinnamomum zeylanicum | Bark | 1.45 | 7.25 |
Pepper long | Piper longum | Fruit | 1.45 | 7.25 |
Barley | Hordeum vulgare | Whole plant | 1.45 | 7.25 |
Coral | Corallium rubrum | 0.73 | 3.63 | |
Extract on dry basis of the followings : | 0.00 | 0.00 | ||
Lodh tree | Symplocos racemosa | Bark | 5.80 | 29.01 |
China rose | Hibiscus rosa sinensis | Flower | 4.17 | 20.85 |
Ashok | Saraca indica | Bark | 3.63 | 18.13 |
Indian trumpet tree | Oroxylum indicum | Bark | 3.08 | 15.41 |
Yellow berried nightshade | Solanum xanthocarpum | Whole plant | 2.90 | 14.51 |
Cashmere tree | Gmelina arborea | Bark | 2.72 | 13.60 |
Caltrops small | Tribulus terrestris | Fruit | 2.36 | 11.79 |
Picta | Uraria picta | Whole plant | 2.18 | 10.88 |
Headache tree | Premna integrifolia | Bark | 1.81 | 9.07 |
Indian nightshade | Solanum indicum | Whole plant | 1.45 | 7.25 |
Yellow snake tree | Stereospermum suaveolens | Bark | 1.27 | 6.35 |
Sappanwood | Caesalpinia sappan | Heartwood | 1.09 | 5.44 |
Tick trefoil | Desmodium gangeticum | Whole plant | 1.09 | 5.44 |
Bael | Aegle marmelos | Bark | 0.45 | 2.27 |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 0.97 | 4.85 |
Starch (Lubricant) | Starch | 0.97 | 4.85 | |
Talcum | Talcum | 0.49 | 2.43 | |
Magnesium stearate (GRAS Listed) | Magnesium Stearate (GRAS Listed) | 0.49 | 2.43 |
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.