Smooth CycleMA1009 60 Tablets
Supports a smooth, comfortable menstrual cycle
- Helps reduce menstrual cramping and maintain regularity
- Balances irritable emotions
- Aids the production of healthy levels of hemoglobin
A smooth cycle was what Mother Nature intended. It's just that modern lifestyles, diets and stress can knock your menstrual cycle way out of balance. Smooth Cycle helps to rebalance Apana Vata, the ayurvedic sub-dosha responsible for the normal, downward flow of menstruation and elimination. It also helps reduce digestive impurities (ama) that can lead to menstrual discomfort.
This traditional ayurvedic formula combines Ayurvedic herbs such as Ashoka Tree, Lodh Tree and Shatavari help to sweep away toxins and nourish the reproductive system, promoting the normal quantity of blood flow. Helps to balance hormones, mind, emotions, liver, digestion and bones.
English | LatinSanskrit | Part Used | % | in mg/500 mg |
---|---|---|---|---|
Mineral pitch | Asphaltum | 3.25 | 16.27 | |
Coral | Corallium rubrum | 2.44 | 12.20 | |
Iron pyrite | Ferri sulphuratum | 2.44 | 12.20 | |
Cobra's saffron | Mesua ferrea | Flower | 2.03 | 10.17 |
Pavonia odorata | Root | 2.03 | 10.17 | |
- | Chaerophyllum acuminatum | Root | 2.03 | 10.17 |
Nutgrass | Cyperus scariosus | Tuberous root | 2.03 | 10.17 |
Indian aloe | Aloe barbadensis | Pulp dried | 2.03 | 10.17 |
Blue waterlily | Nymphaea stellata | Flower | 2.03 | 10.17 |
Sandalwood white | Santalum album | Heartwood | 2.03 | 10.17 |
Chebulic myrobalan | Terminalia chebula | Fruit rind | 2.03 | 10.17 |
Cumin | Cuminum cyminum | Fruit | 2.03 | 10.17 |
Ginger, dried | Zingiber officinale | Rhizome | 2.03 | 10.17 |
Pepper long | Piper longum | Root | 2.03 | 10.17 |
Wintercherry | Withania somnifera | Root | 2.03 | 10.17 |
Dry aqueous extract of the following : | 0.00 | 0.00 | ||
Indian asparagus | Asparagus racemosus | Root | 19.12 | 95.58 |
Lodh tree | Symplocos racemosa | Bark | 12.20 | 61.01 |
Ashok | Saraca indica | Bark | 9.76 | 48.81 |
Mango | Mangifera indica | Seed kernel | 6.10 | 30.51 |
Sensitive plant | Mimosa pudica | Whole plant | 4.47 | 22.37 |
Spreading hog-weed (Punarnava) | Boerhavia diffusa | Root | 4.07 | 20.34 |
Sacred fig | Ficus religiosa | Bark | 3.66 | 18.30 |
Sappanwood | Caesalpinia sappan | Wood | 1.22 | 6.10 |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 2.94 | 14.69 |
Starch (Lubricant) | Starch | 1.96 | 9.79 | |
Talcum | Talcum | 0.98 | 4.90 | |
Silicon dioxide | Silicon dioxide | 0.98 | 4.90 |
I love the Maharishi products...
By: Xing Zhang on 10 May 2019I love the Maharishi products. For some reason, the formulations work really well on me. Even more than seeing a naturopath and receiving their prescribed herbs!
(5)