Protection Plus RespiratoryMA1793 60 Tablets
Supports lungs and respiratory system
- Supports healthy functioning of the nose and throat
- Helps restore balance and lubrication of the respiratory system
Ayurveda recommends a holistic approach to respiratory health. Rather than just treating surface symptoms, it is recommended that you provide ongoing nourishment and support to the lungs and the respiratory system.
This is a blend of 26 powerful ayurvedic herbs, spices and minerals to support the lungs, enhance natural immunity and provide support for optimal functioning of the respiratory system.
English | LatinSanskrit | Part Used | % | in mg/1000 mg. |
---|---|---|---|---|
Chebulic myrobalan | Terminalia chebula | Fruit rind | 11.80 | 118.02 |
Indian sarsaparilla | Hemidesmus indicus | Root | 9.83 | 98.35 |
Himalayan silver fir | Abies webbiana | Leaf | 8.85 | 88.51 |
Marsh mallow | Althaea officinalis | Flower | 8.85 | 88.51 |
Spreading hog-weed (Punarnava) | Boerhavia diffusa | Root | 7.38 | 73.76 |
Wintercherry | Withania somnifera | Root | 7.38 | 73.76 |
Holy basil | Ocimum sanctum | Leaf | 3.93 | 39.34 |
Indian gooseberry | Emblica officinalis | Fruit rind | 2.46 | 24.59 |
Indian pennywort | Centella asiatica | Whole plant | 2.46 | 24.59 |
Butterfly pea | Embelia ribes | Fruit | 1.97 | 19.67 |
Margosa | Azadirachta indica | Leaf | 1.97 | 19.67 |
Clove | Syzygium aromaticum | Flower bud | 1.97 | 19.67 |
Cinnamon | Cinnamomum zeylanicum | Bark | 1.97 | 19.67 |
Gum ammoniac | Dorema ammoniacum | Exudate | 1.97 | 19.67 |
Oriental sweet gum | Liquidambar orientalis | Exudate | 1.97 | 19.67 |
Bamboo manna | Bambusa arundinacea | Secretion | 1.97 | 19.67 |
Aloeweed | Convolvulus pluricaulis | Whole plant | 1.97 | 19.67 |
Pepper long | Piper longum | Fruit | 1.48 | 14.75 |
Gulancha tinospora | Tinospora cordifolia | Stem's starch | 1.48 | 14.75 |
Cobra's saffron | Mesua ferrea | Flower | 1.48 | 14.75 |
Gall | Pistacia integerrima | Gall | 0.98 | 9.83 |
Ginger, dried | Zingiber officinale | Rhizome | 0.98 | 9.83 |
Pepper black | Piper nigrum | Fruit | 0.98 | 9.83 |
Mica | Creta gallica | 0.49 | 4.92 | |
Coral | Corallium rubrum | 0.49 | 4.92 | |
Aqueous extract on dry basis: | 0.00 | 0.00 | ||
Gulancha tinospora | Tinospora cordifolia | Stem | 3.93 | 39.34 |
Inula root | Inula racemosa | Root | 3.84 | 38.36 |
Malabar nut | Adhatoda vasica | Leaf | 2.75 | 27.54 |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 1.95 | 19.51 |
Talcum | Talcum | 0.49 | 4.88 |
Respiratory Plus
15 February 2018I got this product for my mother in law who has a persistent and chronic cough. It was very debilitating and was often keeping her awake at night. I followed up her progress and delighted to report her cough stopped. She was very surprised not having used any alternative therapies before and perhaps a little skeptical of its benefits.
(5)