Mind PlusMA934 200ml
Supports mental functioning
- Supports the mind in stressful situations
- Supports attention span and natural ability to remain focused
- Supports patience and self-esteem
When under stress, it can be harder to retain and recall information.
A combination of 14 Ayurvedic herbs, including Bacopa (Brahmi) and Ashwagandha (Winter Cherry), that nourishes the brain and supports mental function.
- Mind Plus is Medhya Rasayana - "that which is good for the intellect". Ancient Ayurvedic texts describe Aloeweed as "the foremost herb for supporting mental functioning."
- Indian Valerian supports a calm and relaxed mind and mental focus.
- Indian Tinospora suuports the microcirculatory channels of the body (Shrotas).
- Jal-Brahmi supports the brain, particularly coordination among learning, retention and recall.
Whole plant
English | LatinSanskrit | Part Used | % | |
---|---|---|---|---|
Crystal Sugar | Saccharum officinarum | 64.94 | 0.00 | |
Purified Water | 31.11 | 0.00 | ||
Indian pennywort | Centella asiatica | Whole plant | 0.81 | 0.00 |
Indian asparagus | Asparagus racemosus | Root | 0.76 | 0.00 |
Indian valerian | Valeriana wallichii | Rhizome | 0.39 | 0.00 |
Chebulic myrobalan | Terminalia chebula | Fruit rind | 0.32 | 0.00 |
Wintercherry | Withania somnifera | Root | 0.24 | 0.00 |
Beleric myrobalan | Terminalia belerica | Fruit rind | 0.19 | 0.00 |
Gulancha tinospora | Tinospora cordifolia | Stem | 0.18 | 0.00 |
Aloeweed | Convolvulus pluricaulis | 0.16 | 0.00 | |
Pepper long | Piper longum | Fruit | 0.15 | 0.00 |
Fennel | Foeniculum vulgare | Fruit | 0.13 | 0.00 |
Indian kudzu | Pueraria tuberosa | Tuberous root | 0.11 | 0.00 |
Ginger, dried | Zingiber officinale | Rhizome | 0.11 | 0.00 |
Thyme leaved gratiola | Bacopa monnieri | Whole plant | 0.09 | 0.00 |
Citric acid | Acidum citricum | 0.07 | 0.00 | |
Cuscus grass | Vetiveria zizanioides | Root | 0.05 | 0.00 |
Turpeth root | Ipomoea turpethum | Root | 0.05 | 0.00 |
Clove | Syzygium aromaticum | Flower bud | 0.04 | 0.00 |
Cardamom lesser | Elettaria cardamomum | Fruit | 0.04 | 0.00 |
Butterfly pea | Embelia ribes | Fruit | 0.02 | 0.00 |
Monk's pepper tree | Vitex agnus-castus | Seed | 0.02 | 0.00 |
Cinnamon | Cinnamomum zeylanicum | Bark | 0.02 | 0.00 |
Related Articles
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.