Joint AssistMA572 120 Tablets
Enjoying healthy joints
Ayurveda identifies two major types of joint problems:
- The first type is associated with poorly nourished joints or low bone density and overall weakness in the joints. Because the bone is not getting the nourishment it needs, it starts to degenerate.
- The second kind is associated with accumulation of toxins in the joints. As ama (the sticky, toxic waste-product of incomplete digestion) accumulates in the joint, it first creates stiffness and heaviness. If it stays there for a long time, the joint can become swollen and painful. Damp, cold weather can aggravate this type of joint problem.
" I've had excellent results with this product. I had very swollen knuckles and after about 2 months using it the swelling has reduced considerably. My right forefinger used to be bent and I was unable to straighten it. Now it is straight and the swelling has gone. I'm very happy" - Roberta, Levin, New Zealand
Joint Assist is formulated to support healthy joint function and help keep them free of accumulated toxins. The herbs in this traditional formula provide a three-fold action:
- Guggul and Tinospora in combination support cleansing of fat tissue, bones and joints.
- Shilajit, Aswagandha and Indian Asparagus support long-term bone and joint nourishment
- Ashwagandha, Indian Asparagus and Ajwain support joint mobility.
NOTE Unsupervised long term use of this product is not recommended during pregnancy. We advise that you stop using the product when you suspect that you are pregnant and consult your healthcare professional about its further use during your pregnancy.
English | LatinSanskrit | Part Used | % | in mg/500 mg |
---|---|---|---|---|
Indian bedellium | Balsamodendron mukul | Exudate | 28.94 | 144.68 |
Garlic | Allium sativum | Bulb | 14.47 | 72.34 |
Mineral pitch | Asphaltum | 14.47 | 72.34 | |
Ashwagandha/Wintercherry | Withania somnifera | Root | 8.68 | 43.40 |
Ginger, dried | Zingiber officinale | Rhizome | 3.62 | 18.08 |
Golden collyrium | Colchicum luteum | Corm | 3.62 | 18.08 |
Pepper black | Piper nigrum | Fruit | 1.45 | 7.23 |
Pepper long | Piper longum | Fruit | 1.45 | 7.23 |
Ajwan | Carum copticum | Fruit | 1.45 | 7.23 |
Butterfly pea | Embelia ribes | Fruit | 1.45 | 7.23 |
Ceylon leadwort | Plumbago zeylanica | Root | 1.45 | 7.23 |
Elephant creeper | Argyreia speciosa | Root | 1.45 | 7.23 |
Aqueous extract on dry basis | 0.00 | 0.00 | ||
Indian groundsel | Pluchea lanceolata | Leaf | 7.70 | 38.52 |
Chebulic myrobalan | Terminalia chebula | Fruit rind | 0.28 | 1.40 |
Indian asparagus | Asparagus racemosus | Root | 0.27 | 1.34 |
Indian laburnum | Cassia fistula | Fruit pulp | 0.23 | 1.14 |
Pepper long | Piper longum | Fruit | 0.22 | 1.08 |
Malabar nut | Adhatoda vasica | Whole plant | 0.13 | 0.63 |
- | Chaerophyllum acuminatum | Root | 0.13 | 0.63 |
Gulancha tinospora | Tinospora cordifolia | Stem | 0.13 | 0.63 |
Country mallow | Sida cordifolia | Whole plant | 0.11 | 0.57 |
Yellow berried nightshade | Solanum xanthocarpum | Whole plant | 0.09 | 0.46 |
Fennel | Foeniculum vulgare | Fruit | 0.09 | 0.46 |
Barleria prionitis | Whole plant | 0.09 | 0.43 | |
Ashwagandha/Wintercherry | Withania somnifera | Root | 0.08 | 0.40 |
Caltrops small | Tribulus terrestris | Fruit | 0.07 | 0.37 |
Ginger, dried | Zingiber officinale | Rhizome | 0.07 | 0.37 |
Coriander | Coriandrum sativum | Fruit | 0.07 | 0.34 |
Elephant creeper | Argyreia speciosa | Root | 0.06 | 0.30 |
Indian zedoary | Curcuma zedoaria | Rhizome | 0.06 | 0.29 |
Spreading hog-weed (Punarnava) | Boerhavia diffusa | Root | 0.06 | 0.29 |
Java long pepper | Piper chaba | Root | 0.05 | 0.26 |
Khorasan thorn | Fagonia cretica | Whole plant | 0.05 | 0.26 |
Indian nightshade | Solanum indicum | Whole plant | 0.05 | 0.23 |
Nutgrass | Cyperus scariosus | Tuberous root | 0.04 | 0.20 |
Himalayan cedar | Cedrus deodara | Heartwood | 0.01 | 0.05 |
Tapioca starch | Excipients | 0.00 | 0.00 | |
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 1.85 | 9.26 |
Talcum | Talcum | 1.85 | 9.26 | |
Magnesium stearate (GRAS Listed) | Magnesium Stearate (GRAS Listed) | 1.85 | 9.26 | |
Starch (Lubricant) | Starch | 1.85 | 9.26 |
marvellous results with my arthritic fingers...
By: Roberta, Levin, New Zealand on 23 December 2013I've had excellent results with Joint Assist (MA572). I had very swollen knuckles and after about 2 months using it the swelling has reduced considerably. My right forefinger used to be bent and I was unable to straighten it. Now it is straight and the swelling has gone. I'm very happy
(5)