Hot Flush ReliefMA1815 120 Tablets
Helps balance heat regulation in the body
- Deeply cools the tissues to help reduce heat
- Nourishes the connection between mind, body and emotions
- Improves digestion and elimination to help detoxify the body
According to Ayurveda, hot flushes occur when toxins clog the micro-pathways between tissues and trapped heat builds up. Traditional Ayurvedic herbs Shatavari, Hemidesmus indicus, Vetiver, Waterlily, Sandalwood, Indian Tinospora combine to clear away toxins and cool the deeper tissues of the body. This combination is the key to getting the cooling effect into targeted tissues.
Herbal Masterpiece
The herbs in Hot Flush Relief are combined in precise proportions and prepared in the traditional Ayurvedic way. This improves the bioavailability of vital nutrients. It also creates synergy — the collective benefit is much greater than that of isolated, individual herbs.
"In just two weeks, I have experienced very noticeable success with this product from Maharishi Ayurveda. For the past 3 years or more I have had menopausal body temperature fluctuations, which have kept me waking up 2-3 times every night. Also, during the day I would suddenly feel clammy and too warm and my skin would feel uncomfortably prickly. I'm now experiencing smooth, even sleep for the first time in so long. It is such a relief - and so natural. My body temperature remains more even throughout the day, and I have more flexibility with changes in environmental temperatures. I'm very delighted and grateful to have found this easy solution to a troublesome situation." — L.B.
English | LatinSanskrit | Part Used | % | in mg/500mg. |
---|---|---|---|---|
Caltrops small | Tribulus terrestris | Fruit | 9.57 | 47.85 |
Indian sarsaparilla | Hemidesmus indicus | Root | 4.78 | 23.92 |
Coral | Corallium rubrum | 4.02 | 20.10 | |
Sandalwood white | Santalum album | Heartwood | 3.83 | 19.14 |
Musale white | Asparagus adscendens | Tuberous root | 2.87 | 14.35 |
Indian kudzu | Pueraria tuberosa | Tuberous root | 2.87 | 14.35 |
Indian gooseberry | Emblica officinalis | Fruit rind | 2.87 | 14.35 |
Bitter gooseberry | Phyllanthus niruri | Whole plant | 2.87 | 14.35 |
Rose | Rosa centifolia | Flower petal | 2.87 | 14.35 |
Mica | Creta gallica | 2.87 | 14.35 | |
Pearl oyster | Mytilus margaritiferus | 1.96 | 9.81 | |
Cowrie | Cypraea moneta | 1.96 | 9.81 | |
Pearl | Pearl | 1.96 | 9.81 | |
Conch shell | Turbinenella rapa | 1.96 | 9.81 | |
Cuscus grass | Vetiveria zizanioides | Root | 1.91 | 9.57 |
Cumin | Cuminum cyminum | Fruit | 1.91 | 9.57 |
Gulancha tinospora | Tinospora cordifolia | Stem's starch | 1.91 | 9.57 |
Liquorice | Glycyrrhiza glabra | Root | 1.91 | 9.57 |
Pepper long | Piper longum | Fruit | 1.53 | 7.66 |
Blue waterlily | Nymphaea stellata | Flower | 0.96 | 4.78 |
Aqueous extract on dry basis: | 0.00 | 0.00 | ||
Indian asparagus | Asparagus racemosus | Root | 38.28 | 191.39 |
Tapioca starch | Excipients | 0.00 | 0.00 | |
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 2.87 | 14.35 |
Silicon dioxide | Silicon dioxide | 0.96 | 4.78 | |
Talcum | Talcum | 0.48 | 2.39 |
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.