Healthy Hair and NailsMA953 60 Tablets
For silky hair and strong, healthy nails
- Provides nutritional support for healthy hair and nails
- Strengthens the liver, helping to flush out toxins
- Helps prevent split ends, brittle hair and flakey scalp
- Boosts resistance to the day-to-day stress that can harm hair and nail health
Nutritional support for hair and nails
Like every other aspect of long-lasting beauty, healthy hair and nails have their roots in proper nutrition. Excessively dry or brittle hair, split ends, and a flakey scalp are all signs of a nutritional imbalance.
While a good shampoo and the right genes don't hurt, it's the nutrients you feed your hair that often determine whether it maintains its color, strength and lustre over the years. Healthy Hair and Nails herbal formula strengthens and balances the metabolic processes that govern hair and nail growth and health. It also helps with resistance to stress, which can be damaging to hair.
English | LatinSanskrit | Part Used | % | |
---|---|---|---|---|
Sweet basil | Ocimum basilicum | Whole plant | 19.50 | 0.00 |
Wintercherry | Withania somnifera | Root | 19.50 | 0.00 |
Indian barberry | Berberis aristata | Stem | 9.70 | 0.00 |
Aqueous extract on dry basis: | 0.00 | 0.00 | ||
Trailing eclipta | Eclipta alba | Whole plant | 9.70 | 0.00 |
Gulancha tinospora | Tinospora cordifolia | Stem | 9.70 | 0.00 |
Liquorice | Glycyrrhiza glabra | Root | 9.70 | 0.00 |
Country mallow | Sida cordifolia | Whole plant | 9.70 | 0.00 |
Bitter gooseberry | Phyllanthus niruri | Whole plant | 9.70 | 0.00 |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 2.00 | 0.00 |
Talcum | Talcum | 0.40 | 0.00 | |
Starch (Lubricant) | Starch | 0.40 | 0.00 |
Related Articles
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.