Fatigue FreeMA1403 60 Tablets
Supports natural energy production
- Supports overall vitality and wellbeing
- Assists the natural supply of nutrients to the cells
- Supports creativity and mental alertness
Your body has the potential to generate all the energy you want. How? Your circulation goes beyond veins and arteries to minute channels that supply nutrients and energy for all the billions of cells in your body. When the channels are clogged with digestive impurities, then fatigue sets in.
This formula helps restore the flow of energy by supporting the natural cleansing of the pathways that bring nutrients to every cell, organ and tissue.
Herbal Masterpiece
- Country Mallow and nine other restorative herbs create a renowned energy tonic called Dashmula, known in Ayurveda for helping the body replace dead cells with fresh new ones
- Licorice, Nutmeg, Ginger, Black Pepper, Long Pepper, and Greater Galangal are highly effective for improving digestion and the flow of nutrients
- Ashwagandha (Winter Cherry) helps the body adapt to and recover from stress
English | LatinSanskrit | Part Used | % | in mg/1000 mg |
---|---|---|---|---|
Wintercherry | Withania somnifera | Root | 28.99 | 289.85 |
Indian gooseberry | Emblica officinalis | Fruit rind | 14.49 | 144.93 |
Nutmeg | Myristica fragrans | Kernel | 0.97 | 9.66 |
Ginger, dried | Zingiber officinale | Rhizome | 0.97 | 9.66 |
Pepper long | Piper longum | Fruit | 0.97 | 9.66 |
Pepper black | Piper nigrum | Fruit | 0.97 | 9.66 |
Zinc oxide | Zinci oxidum | 0.97 | 9.66 | |
Aqueous extract on dry basis: | 0.00 | 0.00 | ||
Liquorice | Glycyrrhiza glabra | Root | 17.39 | 173.91 |
Country mallow | Sida cordifolia | Whole plant | 11.59 | 115.94 |
Yellow berried nightshade | Solanum xanthocarpum | Whole plant | 3.34 | 33.42 |
Cashmere tree | Gmelina arborea | Bark | 3.13 | 31.34 |
Picta | Uraria picta | Whole plant | 2.51 | 25.07 |
Caltrops small | Tribulus terrestris | Whole plant | 2.30 | 22.98 |
Headache tree | Premna integrifolia | Whole plant | 2.09 | 20.89 |
Indian trumpet tree | Oroxylum indicum | Bark | 1.88 | 18.80 |
Indian nightshade | Solanum indicum | Whole plant | 1.67 | 16.71 |
Tick trefoil | Desmodium gangeticum | Whole plant | 1.25 | 12.53 |
Yellow snake tree | Stereospermum suaveolens | Bark | 0.63 | 6.27 |
Bael | Aegle marmelos | Bark | 0.52 | 5.22 |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 0.97 | 9.66 |
Talcum | Talcum | 0.97 | 9.66 | |
Starch (Lubricant) | Starch | 0.97 | 9.66 | |
Silicon dioxide | Silicon dioxide | 0.48 | 4.83 |
Overworked, from overdrive
By: reuben viscoe on 9 October 2021Burnout, overstretched, too much caffeine. Stop reset , restore good habits -diet and sleep and take Fatigue Free, Thats what I do. It restores my balanced energy back very quickly,especially vata dosha. (I chew and follow with a spoon of raw honey and then half cup of warm water after meals for fast effect.
(5)
Amazing results
By: Reuben Viscoe on 24 January 2019The gentle balancing effect of these herbs is amazing...
(5)