Blissful SleepMA1683 60 Tablets
Supports natural ability to fall asleep faster
- Calms a busy, worried mind and helps with falling asleep (Vata balancing)
- Balances, nourishes and calms the mind, senses and nervous system
- Slowly repairs any damage resulting from prolonged sleep problems
- Co-ordinates the heart and mind for increased sense of well being and contentment
- Herbs to help boost resistance to stress
Blissful Sleep supports the mind and bodies natural ability to fall asleep faster resulting in a deeper, more refreshing sleep (Vata balancing).
According to Maharishi Ayurveda, stress, frustration, heavy food and sensory overload are the culprits. If you're worried or agitated before bed, your mind stays connected to the senses, keeping them active. That's when you have trouble falling asleep - or if you do, your sleep is light and restless. It's when your mind is relaxed, and disconnects from the senses, that sleep is sound and deep.
Research conducted at the University of California at San Diego indicates that Blissful Sleep helps people fall asleep more quickly (Complementary Therapies in Medicine, Vol. 11, 2003, pg. 223-225). The herbs in the Blissful Sleep formula produce a calming, balancing effect on the body, mind and emotions. You'll find sleep naturally becoming deeper and more restful.
English | LatinSanskrit | Part Used | % | in mg/1000 mg |
---|---|---|---|---|
Rose | Rosa centifolia | Flower petal | 26.28 | 262.84 |
Aloeweed | Convolvulus pluricaulis | Whole plant | 12.93 | 129.29 |
Indian gooseberry | Emblica officinalis | Fruit rind | 12.93 | 129.29 |
Indian valerian | Valeriana wallichii | Rhizome | 8.62 | 86.16 |
Musk root | Nardostachys jatamansi | Rhizome | 8.62 | 86.16 |
Indian pennywort | Centella asiatiaca | Whole plant | 8.62 | 86.16 |
Wintercherry | Withania somnifera | Root | 8.62 | 86.16 |
Country mallow | Sida cordifolia | Root | 2.59 | 25.88 |
Liquorice | Glycyrrhiza glabra | Root | 1.29 | 12.89 |
Gulancha tinospora | Tinsopora cordifolia | Stem | 1.29 | 12.89 |
Pearl | Pearl | 0.43 | 4.27 | |
Mica | Creta gallica | 0.43 | 4.27 | |
Clove | Syzygium aromaticum | Flower bud | 0.43 | 4.27 |
Cardamom lesser | Elettaria cardamomum | Fruit | 0.43 | 4.27 |
Cinnamon | Cinnamomum zeylanicum | Bark | 0.43 | 4.27 |
Pepper long | Piper longum | Fruit | 0.29 | 2.93 |
Ginger, dried | Zingiber officinale | Rhizome | 0.29 | 2.93 |
Pepper black | Piper nigrum | Fruit | 0.29 | 2.93 |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 2.84 | 28.44 |
Starch (Lubricant) | Starch | 1.90 | 18.96 | |
Talcum | Talcum | 0.47 | 4.74 |
Related Articles
Sleeping habbits improved
11 August 2017After taking Blissful Sleep my sleeping habits returned to normal. From staying up late at night to sleeping before 10PM. This product works great.
(5)