Blissful JoyMA1402 60 tablets
Uplift the emotions, naturally
- Helps uplift the spirits naturally
- Supports resistance to emotional strain
- Helps balance the heart and emotions
Are you looking for a way to combat feelings of sadness, anxiety, fatigue, irritability, loneliness or poor concentration but you want to do it naturally, without harmful side effects?
The good news is that your mind and body already know how to create inner happiness — they just need a little support.
Blissful Joy supports the mind-body connection by assisting the natural removal of toxins that can make you feel dull and depressed, by restoring the memory of bliss in your cells and by supporting balanced hormonal function. Enjoy a renewed feeling of energy and happiness – and an overall sense of well being. Situations that used to cause stress can be easier to handle. Respond to life’s challenges — big and small — with a new outlook.
You might also be interested in this article:
10 Ways to Beat the Blues Naturally →
Want to know more about the 20 years we've been in business?:
Visit our About Us page →
English | LatinSanskrit | Part Used | % | in mg/1000 mg |
---|---|---|---|---|
Winter cherry (Ashwagandha) | Withania somnifera | Root | 27.40 | 274.04 |
Indian gooseberry (Amla) | Emblica officinalis | Fruit rind | 13.46 | 134.62 |
Nutgrass (Nagarmotha) | Cyperus scariosus | Tuberous root | 4.81 | 48.08 |
Spreading hog-weed (Punarnava) | Boerhavia diffusa | Root | 4.81 | 48.08 |
Holy basil | Ocimum basilicum | Leaf | 1.44 | 14.42 |
Nutmeg | Myristica fragrans | Aril | 0.96 | 9.62 |
Agate stone | Agate stone | 0.96 | 9.62 | |
Ginger, dried | Zingiber officinale | Rhizome | 0.96 | 9.62 |
Pearl | Pearl | 0.96 | 9.62 | |
Pepper long | Piper longum | Fruit | 0.96 | 9.62 |
Pepper black | Piper nigrum | Fruit | 0.96 | 9.62 |
Cardamom greater | Amomum subulatum | Fruit | 0.96 | 9.62 |
Nutmeg | Myristica fragrans | Kernel | 0.96 | 9.62 |
Aqueous extract on dry basis | 0.00 | 0.00 | ||
Arjuna myrobalan | Terminalia arjuna | Bark | 23.08 | 230.80 |
Yellow berried nightshade | Solanum xanthocarpum | Whole plant | 2.33 | 23.28 |
Cashmere tree | Gmelina arborea | Bark | 2.18 | 21.83 |
Picta (Prisniparni) | Uraria picta | Whole plant | 1.75 | 17.46 |
Caltrops small | Tribulus terrestris | Whole plant | 1.60 | 16.01 |
Headache tree (Clerodendrum phlomidis) | Premna integrifolia | Whole plant | 1.45 | 14.55 |
Indian trumpet tree | Oroxylum indicum | Bark | 1.31 | 13.09 |
Indian nightshade | Solanum indicum | Whole plant | 1.16 | 11.64 |
Tick trefoil | Desmodium gangeticum | Whole plant | 0.87 | 8.72 |
Yellow snake tree | Stereospermum suaveolens | Bark | 0.44 | 4.37 |
Bael | Aegle marmelos | Bark | 0.36 | 3.64 |
Tapioca starch | Excipients | 0.00 | 0.00 | |
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 2.88 | 28.85 |
Silicon dioxide | Silicon dioxide | 0.96 | 9.62 |
Blissful joy
By: Sarah Hamzah on 3 June 2019Been trying this for 2 weeks. Too early to comment. So far I did not feel any differences in my mood. Maybe I need more time
(3)