Aller DefenceMA1406 60 tablets
Supports the body's healthy response to allergens
- Helps strengthen the immune system
- Supports normal histamine response without drowsiness or dullness
If you're the kind of person who starts sneezing when you even think about spring flowers, dust, mold or pet fur, chances are you have an immune system that over-reacts to harmless natural substances.
Instead of reserving its immune response for viruses and bacteria, your body sounds a false alarm when exposed to a certain food or even a blade of grass and rallies the immune system to attack. Sneezing, nasal congestion and itchy, water eyes as well as the indigestion, swelling or skin rashes that food or chemical allergies can produce are the all too familiar result.
What causes your body to over-react in the first place?
According to Ayurveda, accumulated toxins prevent your immune system from functioning normally. Aller Defence herbal formula offers a solution. It strengthens your body's natural immunity to allergens by eliminating existing toxins. At the same time, it prevents your immune system from over-reacting to harmless allergens
How does Aller-Defense assist with allergies?
- Supports and strengthens immunity
- Decreases sensitivity and supports the immune system to respond naturally
- Supports digestion. Poor digestion causes the build-up of toxins which negatively impacts the immune system
- Supports liver function
- Boosts cellular nutrition and performance
English | LatinSanskrit | Part Used | % | in mg/1000 mg |
---|---|---|---|---|
East Indian walnut | Albizzia lebbeck | Bark | 24.04 | 240.38 |
Holy basil | Ocimum sanctum | Leaf | 21.15 | 211.54 |
Turmeric | Curcuma longa | Rhizome | 15.38 | 153.85 |
Turpeth root | Ipomoea turpethum | Root | 15.38 | 153.85 |
Chebulic myrobalan | Terminalia chebula | Fruit rind | 15.38 | 153.85 |
Ginger, dried | Zingiber officinale | Rhizome | 0.96 | 9.62 |
Pepper long | Piper longum | Fruit | 0.96 | 9.62 |
Pepper black | Piper nigrum | Fruit | 0.96 | 9.62 |
Indian barberry | Berberis aristata | Stem | 0.10 | 0.96 |
Nutgrass | Cyperus scariosus | Tuberous root | 0.10 | 0.96 |
Ajowan | Carum copticum | Fruit | 0.10 | 0.96 |
Celery | Apium graveolens | Fruit | 0.10 | 0.96 |
Ceylon leadwort | Plumbago zeylanica | Root | 0.10 | 0.96 |
Picrorhiza | Picrorhiza kurroa | Root | 0.10 | 0.96 |
Cumin | Cuminum cyminum | Fruit | 0.10 | 0.96 |
Cinnamon | Cinnamomum zeylanicum | Bark | 0.10 | 0.96 |
Cardamom lesser | Elettaria cardamomum | Fruit | 0.10 | 0.96 |
Indian cassia lignea | Cinnamomum tamala | Leaf | 0.10 | 0.96 |
Butterfly pea | Embelia ribes | Fruit | 0.10 | 0.96 |
Gulancha tinospora | Tinospora cordifolia | Stem | 0.10 | 0.96 |
Malabar nut | Adhatoda vasica | Leaf | 0.10 | 0.96 |
Costus | Saussurea lappa | Root | 0.10 | 0.96 |
Beleric myrobalan | Terminalia belerica | Fruit rind | 0.10 | 0.96 |
Indian gooseberry | Emblica officinalis | Fruit rind | 0.10 | 0.96 |
Java long pepper | Piper chaba | Root | 0.10 | 0.96 |
Coriander | Coriandrum sativum | Fruit | 0.10 | 0.96 |
Iron oxide | Ferri oxidum | 0.10 | 0.96 | |
Mica | Creta gallica | 0.10 | 0.96 | |
Excipients: | 0.00 | 0.00 | ||
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exduate | 2.88 | 28.85 |
Talcum | Talcum | 0.48 | 4.81 | |
Silicon dioxide | Silicon dioxide | 0.48 | 4.81 |
Related Articles
Effective product
By: Christopher - South Australia on 13 November 2013Taken as directed, before and during the 'allergy' season, Aller Defence has proved to be a remarkably effective treatment for hayfever. No more sneezing, no more itchy eyes, no more heavy head...quite a relief, after seven or so years of seasonal misery. Spring can be enjoyed once again, without the suffering.....Highly recommended product.
(5)