FlexcelMA1688 60 Tablets
Supports and nurtures joint health
- Supports healthy formation of joints due to the presence of Indian Frankincense, Guggul and Cyperus Scariosus.
- Supports detoxification of joints due to the synergistic effect of Indian Tinospora, Coriander, Caraway Seed, Long Pepper and Black Pepper
- Nurtures the joints due to the presence of Ashwagandha, Shatavari, Indian Tinospora and Coral Calcium
Ayurveda and Joint Health
Ayurveda identifies two major types of joint problems. The first type is associated with poorly nourished joints or low bone density and overall weakness in the joints. Because the bone is not getting the nourishment it needs, it starts to degenerate.
The second kind is associated with a toxic overload in the joints, and is the result of too many toxins in the body. As ama (the sticky, toxic waste-product of incomplete digestion) accumulates in the joint, it first creates stiffness and heaviness. If it stays there for a long time, the joint can become swollen and uncomfortable. Damp, cold weather can aggravate this type of joint problem
Related Joint Health Tips
- Eat sweet, juicy fruits daily.
- Adjust your diet to reduce raw foods, including salads.
- Reduce heavy foods such as dairy products and meat—they can contribute to a buildup of toxins around the joints.
- Use ginger and cumin when you cook—they stimulate the metabolism for healthy joints.
- Don’t skip meals.
- Avoid hot, spicy foods and drinks.
- Take stewed apple cooked with cloves in the early morning.
English | LatinSanskrit | Part Used | % | mg/1000mg |
---|---|---|---|---|
Gulancha tinospora | Tinospora cordifolia | Stem | 11.25 | 112.50 |
Wintercherry | Withania somnifera | Root | 10.92 | 109.23 |
Indian bedellium | Balsamodendron mukul | Exudate | 10.92 | 109.23 |
Coriander | Coriandrum sativum | Fruit | 6.56 | 65.58 |
Indian olibanum | Boswellia serrata | Exudate | 6.56 | 65.58 |
Indian asparagus | Asparagus racemosus | Root | 6.54 | 65.38 |
Chebulic myrobalan | Terminalia chebula | Fruit rind | 5.46 | 54.62 |
Beleric myrobalan | Terminalia belerica | Fruit rind | 5.46 | 54.62 |
Indian gooseberry | Emblica officinalis | Fruit rind | 5.46 | 54.62 |
Gum Acacia | Acacia arabica | Bark | 4.38 | 43.75 |
Himalayan silver fir | Abies webbiana | Leaf | 3.28 | 32.79 |
Ginger, dried | Zingiber officinale | Rhizome | 2.56 | 25.58 |
Mineral pitch | Asphaltum | 2.18 | 21.83 | |
Gulancha tinospora | Tinospora cordifolia | Stem'starch | 1.63 | 16.35 |
Caltrops small | Tribulus terrestris | Fruit | 1.63 | 16.35 |
Nutgrass | Cyperus scariosus | Tuberous root | 1.63 | 16.35 |
Pepper long | Piper longum | Root | 1.47 | 14.71 |
Barley | Hordeum vulgare | Whole plant | 1.10 | 10.96 |
Indian cassia lignea | Cinnamomum tamala | Leaf | 1.10 | 10.96 |
Ajowan | Carum copticum | Fruit | 1.10 | 10.96 |
Rock salt | Sodii chloridum | 1.10 | 10.96 | |
Coral | Corallium rubrum | 1.10 | 10.96 | |
Indian groundsel | Pluchea lanceolata | Leaf | 0.65 | 6.54 |
Black caraway | Carum carvi | Fruit | 0.54 | 5.38 |
Pepper black | Piper nigrum | Fruit | 0.38 | 3.75 |
Iron oxide | Ferri oxidum | 0.33 | 3.27 | |
Cinnamon | Cinnamomum zeylanicum | Bark | 0.33 | 3.27 |
Aqueous extract on dry basis: | 0.00 | 0.00 | ||
Gulancha tinospora | Tinospora cordifolia | Stem | 0.55 | 5.48 |
Excipients: | 0.00 | 0.00 | ||
Gum Acacia | Acacia arabica | Exudate | 2.88 | 28.85 |
Talcum | Talcum | 0.48 | 4.81 | |
Silicon dioxide | Silicon dioxide | 0.48 | 4.81 |
Related Articles
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.