Gyneco SupportMA690 60 Tablets
Cleansing and nourishing...
A wonderful blend of Ayurvedic herbs to support the female reproductive system
- Supports the cleansing of the shrotas (channels of circulation)
- This herbal combination is very Pitta pacifying
- Especially effective when there is Vata imbalance and an accumulation of ama (toxins) in the system
Always read the label and use as directed. Supplementary to a balanced diet. If symptoms persist see your healthcare professional. If pregnant take under the guidance of your healthcare professional
English | LatinSanskrit | Part Used | % | in mg in 500 mg |
---|---|---|---|---|
Cobra's saffron | Mesua ferrea | Flower | 32.00 | 160.00 |
Sugar | Saccharum officinarum | 15.82 | 79.12 | |
Anise | Pimpinella anisum | Fruit | 6.22 | 31.11 |
Fennel | Foeniculum vulgare | Fruit | 6.22 | 31.11 |
Bael | Aegle marmelos | Fruit pulp | 6.22 | 31.11 |
Coriander | Coriandrum sativum | Fruit | 3.20 | 16.00 |
Silk cotton tree | Salmalia malabarica | Exudate | 3.20 | 16.00 |
Cuscus grass | Vetiveria zizanioides | Root | 3.20 | 16.00 |
Sandalwood white | Santalum album | Heartwood | 3.20 | 16.00 |
Rose | Rosa centifolia | Flower petal | 3.20 | 16.00 |
Spiked ginger lily | Hedychium spicatum | Rhizome | 3.20 | 16.00 |
Cardamom lesser | Elettaria cardamomum | Fruit | 3.20 | 16.00 |
Tapioca starch | Excipients | 0.00 | 0.00 | |
Gum acacia (GRAS Listed) | Acacia arabica (GRAS Listed) | Exudate | 4.44 | 22.22 |
Starch (Lubricant) | Starch | 4.44 | 22.22 | |
Calcium carbonate | Calcium carbonate | 1.78 | 8.89 | |
Talcum | Talcum | 0.44 | 2.22 |
Take 2-4 tablets twice a day with honey or warm water (or as directed by your health professional)
Be The First To Review This Product!
Help other Maharishi Ayurveda Products New Zealand Ltd users shop smarter by writing reviews for products you have purchased.
$57.95
In Stock